CJC 1295(without DAC)5mg+IPA 5mg
$119.00
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | CJC 1295(without DAC)5mg+IPA 5mg remove | CJC 1295(without DAC) remove | GDF-8 remove | Cagrilintide remove | Lemon Bottle remove | MK677 remove |
|---|---|---|---|---|---|---|
| Name | CJC 1295(without DAC)5mg+IPA 5mg remove | CJC 1295(without DAC) remove | GDF-8 remove | Cagrilintide remove | Lemon Bottle remove | MK677 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | cjc-1295-ipamorelin-10mg-blend | cjc-1295-no-dac-mod-grf-1-29 | gdf-8 | cagrilintide-5mg | lemon-bottle | mk677 |
| Rating | ||||||
| Price | $119.00 | $43.00 | $187.00 | $120.00 | $74.00 | $25.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.